Product Details
Professional Manufaturer of Resins for Protein Purification
Catalog No:
NRPB58L
Product Name:
Ni-TED NUPharose FF
Product features and technical indicators
Product Name | Ni-TED NUPharose FF |
Catalog No. | NRPB58L, NRPB58S (pre-packed column) |
Matrix | Cross-linked agarose, 6% |
Ligand | Triscarboxymethylethylenediamine, precharged with ~60 μmol Ni2+/mL |
Particle size rangea | 45~165 μm |
Particle size, d50 | ~90 μm |
Dynamic binding capacity, DBC10%b | ≥20 mg His-tag protein/mL |
Recommended operating flow velocityc | 60~300 cm/h |
Maximum flow velocityd | 1200 cm/h, 0.3 MPa |
pH stability | 3~12 (recommended operating, pH), 3~12 (long-term), 2~14 (short-term) |
Chemical stability | 1) Purification buffer: commonly used aqueous buffer, which may contain 10 mM EDTA, 100 mM β-ME or 50 mM DTT. 2) Cleaning in place (CIP) treatment: 1 M NaOH, 1~2 M NaCl, 70% ethanol, 30% isopropanol, 0.1~0.5% non-ionic surfactant. 3) The performance of the resin remains stable after treatment in the following solutions for a specific time: 10 mM NaOH (long-term), 0.1 M hydrochloric acid (24 h), 6 M guanidine hydrochloride (24 h). |
Storage & Shipping | 20% ethanol,2 ℃~30 ℃ |
Shelf life | 5 years |
Key words:
Ni-TED NUPharose FF
Classification:
Related Products