Product Details
Professional Manufaturer of Resins for Protein Purification
Catalog No:
NRPB87L
Product Name:
NuPore 200
The NuPore series is a high-performance molecular sieve filler formed by bonding dextran to a cross-linked agarose matrix. The average particle size of the composite filler microspheres is about 35 μm, which combines the excellent mechanical properties of agarose and the high selectivity of dextran network. Compared with the traditional molecular sieve filler, NuPore series has the advantages of strong rigidity, high resolution and fast flow rate, which can be used for the separation process of groups such as salt removal and liquid exchange, and can also be used for the separation process of biological macromolecules such as polypeptides, proteins, nucleic acids and natural drugs with similar molecular weights.
Product features and technical indicators
Product Name | NuPore 30 | NuPore 75 | NuPore 200 |
Catalog No. | NRPB85 | NRPB86 | NRPB87 |
Appearance | Milky White gel microsphere dispersions, lyophilized powders (customized) may also be provided. | ||
Particle size range of filler, μm | The volume ratio of microspheres in the range of 20~50 μm is> 80% | ||
Average particle size of filler, μm | ~35 | ||
Freeze-dried powder swelling w/wa | 5.5±0.5 | 8.5±0.5 | 11.5±0.5 |
Globulin separation range, Da | <1 × 104 | 3 × 103 to 7 × 104 | 1 × 104 ~ 6 × 105 |
Flow rate | The recommend working flow rate is 15~100 cm/h, and the maximum flow rate is> 300 cm/h | ||
pH stability, (operating) | 3~12 | ||
pH stability,(CIP) | 1~14 | ||
Resistance to back pressure, MPa | 0.3 | ||
chemical stability | It is stable in various commonly used buffer systems, such as 6 mol/L guanidine hydrochloride, 1 mol/L acetic acid, 8 mol/L urea, 30% isopropanol; It can be cleaned with 0.5~1 mol/L NaOH in place. | ||
Sterilization | pH = 7, autoclaving at 121 ℃ for 30 min | ||
Storage and transportation | 2~30 ℃,20% ethanol | ||
Key words:
NuPore 200
Classification:
Related Products